Layered Oyster Mushroom Fermented Substrate Bagging Seeding Machine
Overview Package size per unit product 100.00cm * 65.00cm * 110.00cm Gross weight per unit product 130.000kg Product Des
Description
Basic Info
Model NO. | STBF-5 |
Automatic Grade | Semi-Automatic |
Material Type | Substrate |
Filling Valve Head | Single-Head |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Rotor |
Filling Principle | Pressure |
Structure | Horizontal |
Packaging | Wooden Case |
Packaging Material | Plywood |
Capacity | 500bags/H |
Voltage | 3pahse |
MOQ | 1 |
Advantage | High Productivity |
Transport Package | Wooden Case |
Specification | 90*55*100cm |
Trademark | satrise |
Origin | China |
Production Capacity | 500set/Month |
Packaging & Delivery
Package size per unit product 100.00cm * 65.00cm * 110.00cm Gross weight per unit product 130.000kgProduct Description
Mushroom compost bag filling machine
From machine outline difference, there are vertical model and horizontal model; From compostbag fill shape difference, there are round model and rectangle model; From fill efficiency difference,there are 500bags/hour model,800bags/hour and 1200bags/hour.
In process of mushroom growing, people should fill compost in bag.At beginning, they must do the job with hand. With the automatic bagging machine,it replace the manual bagging.And bagging work efficiency become more and more quick.
Product Parameters
Type | Power | Capacity | Weight | Package size |
STBF-1 | 1.5KW/1phase | 400bags/h | 60kg | 65*45*90cm |
STBF-2 | 3KW/1phase | 600bags/h | 95kg | 115*65*105cm |
STBF-3 | 3KW/1phase | 600bags/h | 95kg | 110*105*95cm |
STBF-4 | 3KW/3phase | 600bags/h | 97kg | 115*69*125cm |
STBF-5 | 1.5KW/3phase | 500bags/h | 120kg | 90*55*100cm |
STBF-6 | 3KW/3phase | 800bags/h | 180kg | 200*60*80cm |
STBF-7 | 3KW/3phase | 700bags/h | 150kg | 180*53*80cm |
STBF-8 | 2.2KW/3phase | 800bags/h | 160kg | 130*50*80cm |
STBF-9 | 3KW/3phase | 900bags/h | 230kg | 210*105*65cm |
STBF-10 | 3KW/3phase | 800bags/h | 260kg | 220*46*140cm |
STBF-11 | 3KW/3phase | 800bags/h | 260kg | 220*46*140cm |
STBF-12 | 2.2KW/3phase | 1000bags/h | 500kg | 140*128*165cm |
STBF-13 | 2.2KW/3phase | 1000bags/h | 500kg | 140*128*225cm |
STBF-14 | 4.5KW/3phase | 800bags/h | 180kg | 160*85*110cm |
STBF-15 | 3KW/3phase | 1000bags/h | 480kg | 155*115*200cm |
Advantages of bagging machine
1.High working efficiency, can reach 1000 bags/hour2.Good filling effect, suitable for mushroom spawn growth 3.One year guarantee period 4.Easy to useEffect displayHot sale modelsMushroom production lineCertificationsCompany ProfileOur Contact
Send now